XZ320D Horizontal Directional Drill
Item | XZ320D |
Engine | Dongfeng Cummins |
Rated power | 153/140kW |
Push-pull | Rack and pinion |
Max. pulling back /thrust | 320/320kN |
The rotary torque | 12000N.m |
Power head rotary speed | 0-140r/min |
The rotary speed | 0-20 m/min |
Diameter of the maximum reaming hole | Φ800mm |
Drilling rod Length (single) | 3m |
Drilling rod diameter | Φ73mm |
Adjustment angle | 10-20° |
Max. mud flow | 320L/min |
Max. mud pressure | 80bar |
Operation weight | 11500kg |
Overall size(LxWxH) | 6500x2250x2450mm |
XZ320D Horizontal Directional Drill 2017-7-10 This article has been read 2644 Secondary